|
ARTS & CRAFTS of
North-East
Fact file - TRIPURA |
|
|
| AREA | 10,492 sq. km | ||||
| CAPITAL | January 21, 1972 | ||||
| ATTAINED STATEHOOD | Agartala | ||||
| POPULATION (2001 census) | 3,191, 168 | ||||
| INDIA RANKING IN POPULATION FIGURES (2001census) | 22 | ||||
| DISTRICTS | 4 | ||||
|
|
|||||
| LITERACY RATE (2001 census) | 73.66 | ||||
| LANGUAGES | Unicameral | ||||
| LEGISLATURE | Bengali, Manipuri and Kakborak | ||||
| CLIMATE |
|
||||
| RAINFALL | 22.4 cms (June to August) | ||||
| CLOTHING |
|
||||
| SEASON TO VISIT | September-
March
|
||||
| For reservation please contact: | Tourism Wing, Information Cultural Affairs and Tourism
Department,
Swet Mahal. |
||||
|
|
|
[ Arts & Crafts of North-East | Thematic Categories | Digital Library ] |
[ Home | Search | Contact Us | Index ] |
Copyright IGNCAŠ 1999