Kala Nilayam
Layout Plan
Venue Charges for Non-Collaborative events
| S.No. | Particulars | Category | User charges | 18% G.S.T | 20% of user Charges (Refundable Security) | Total I + II + III | Remarks | |
| 1. |
SAMVET Auditorium , G. Floor having capacity of 160 seats (228 sq. mtr) 8 am to 2 pm Or 3 pm to 9 pm |
Government/ PSU/Autonomous body | 25,000/-
|
4,500/- | 5,000/- | 34,500/- |
To be booked together for both Collaborative and Non Collaborative events. |
|
| Academic organization (Govt/ Pvt) | 45,000/-
|
8,100/- | 9,000/- | 62,100/- | ||||
| NGOs/Private organization | 55,000/- | 9,900/- | 11,000/- | 75,900/- | ||||
| 1.1. | VIP Lounge near SAMVET Auditorium, G. Floor | Rs. 3,000/day | 540/- | 600/- | 4,140/- | |||
| 2. | UNMUKT
Amphitheatre with dining space (440sq mtr.) (Full Day) |
Government/ PSU/Autonomous body | 50,000/- | 9,000/- | 10,000/- | 69,000/- | To be booked together for both Collaborative and Non Collaborative events.
Only Dining Area can be booked if UNMUKT Amphitheatre is vacant. |
|
| Academic organization (Govt/ Pvt) | 75,000/- | 13,500/- | 15,000/- | 1,03,500/- | ||||
| NGOs/Private organizations | 1,00,000/- | 18,000/- | 20,000/- | 1,38,000/- | ||||
| 3. | Dining Area near UNMUKT Amphitheatre/ behind DARSHANAM II | 5,000/- | 900/- | 5,900/- | ||||
| 4. | UMANG Conference room , 4th Floor Audi Building (having capacity of 50 persons)105sq.mtr 8 am to 2 pm Or 3pm to 9 pm | Government/ PSU/Autonomous body | 6,000/- | 1,080/- | 1,200/- | 8,280/- | ||
| Academic organization (Govt/ Pvt) | 10,000/- | 1,800/- | 2,000/- | 13,800/- | ||||
| NGOs/Private organizations | 15,000/- | 2,700/- | 3,000/- | 20,700/- | ||||
| 5. | EKATRA Open Space, 2nd Floor 220 sq. mtr (Full Day) |
Government/ PSU/Autonomous body | 20,000/- | 3,600/- | 4,000/- | 27,600/- | ||
| Academic organization (Govt/ Pvt) | 25,000/- | 4,500/- | 5,000/- | 34,500/- | ||||
| NGOs/Private organizations | 30,000/- | 5,400/- | 6,000/- | 41,400/- | ||||
| 6. | SAMANVAY Board Room 1st Floor (Full Day) |
Government/ PSU/Autonomous body | 20,000/- | 3,600/- | 4,000/- | 27,600/- | ||
| Academic organization (Govt/ Pvt) | 25,000/- | 4,500/- | 5,000/- | 34,500/- | ||||
| NGOs/Private organizations | 35,000/- | 6,300/- | 7,000/- | 48,300/- | ||||
| 7. | EXHIBITION GALLERY | |||||||
| i. | DARSHANAM I Exhibition Hall, Ground Floor (60+62.54 = 122 sq. mtr.) (corridor included) (Full Day) | Government/ PSU/Autonomous body | 10,000/- | 1,800/- | 5,000/ | 16,800/- | ||
| Academic organization (Govt/ Pvt) | 15,000/-
|
2,700/- | 5,000/ | 22,700/- | ||||
| NGOs/Private organizations | 25,000/- | 4,500/- | 5,000/ | 34,500/- | ||||
| ii. | DARSHANAM I corridor Exhibition Hall, Ground Floor (60 sq.mtr. ) (Full Day) | Government/ PSU/Autonomous body | 5,000/- | 900/- | 1,000/- | 6,900/- | Corridor I, being part of DARSHANAM I, can be booked only if DARSHANAM I is vacant.
|
|
| Academic organization (Govt/ Pvt) | 7,500/- | 1,350/- | 1,500/- | 10,350/- | ||||
| NGOs/Private organizations | 12,500/- | 2,250/- | 2,500/- | 17,250/- | ||||
|
iii. |
DARSHANAM II Exhibition Hall, G. Floor (117 sq.mtr.)(Full Day) | Government/ PSU/Autonomous body | 10,000/- | 1,800/- | 5,000/ | 16,800/- | ||
| Academic organization (Govt/ Pvt) | 15,000/-
|
2,700/- | 5,000/ | 22,700/- | ||||
| NGOs/Private organizations | 25,000/- | 4,500/- | 5,000/- | 34,500/- | ||||
| iv. | DARSHANAM III /Green Grass Area near SAMVET Auditorium, G. Floor (Full Day) | Rs. 2,000/day | 360/- | 400/- | 2,760/- | Same Charges for both collaborative/ non collaborative events | ||
| v. | DARSHANAM IV Exhibition Hall, Ground Floor (95 sq.mtr.) (Full Day) | Government/ PSU/Autonomous body | 8,000/- | 1,440/- | 1,600/- | 11,040/- | ||
| Academic organization (Govt/ Pvt) | 12,000/- | 2,160/- | 2,400/- | 16,560/- | ||||
| NGOs/Private organizations | 20,000/- | 3,600/- | 4,000/- | 27,600/- | ||||
| vi.
|
DARSHANAM V Exhibition Hall, Ground Floor (44 sq.mtr.) (Full Day) | Government/ PSU/Autonomous body | 4,000/- | 720/- | 800/- | 5,520/- | ||
| Academic organization (Govt/ Pvt) | 6,000/- | 1,080/- | 1,200/- | 8,280/- | ||||
| NGOs/Private organizations | 10,000/- | 1,800/- | 2,000/- | 13,800/- | ||||
| 8. | PRANGAN
Front Garden, front space and spaces on both sides of the Janpath building only on government holidays (Full Day) |
Government/ PSU/Autonomous body | 30,000/- | 5,400/- | 6,000/- | 41,400/- | Same Charges for both collaborative/ non collaborative events | |
| Academic organization (Govt/ Pvt) | 40,000/- | 7,200/- | 8,000/- | 55,200/- | ||||
| NGOs/Private organizations | 50,000/- | 9,000/- | 10,000/- | 69,000/- | ||||
| 9.
|
Sadhna (Rehearsal room near amphitheatre) | Rs. 400/- for 4 hours time slot | 72/- | — | 472/- | Same Charges for both collaborative/ non collaborative events | ||
| 10. | Chaupal (The mud structures including huts and stage near the Gate No. 1 of Janpath building) booking allowed only on holidays (Full Day) |
10,000/- | 1,800/- | 2,000/- | 13,800/- | Same Charges for both collaborative/ non collaborative events | ||
Note.
- Timings for the Auditorium in two segments (i) 9.00 a.m. to 3.00 p.m. and (ii) 4.00 p.m. to 10.00 p.m. If the event is booked for the day, double charges will be applicable (for both the segments).
- Light, mike, tentage to be arranged by the event host themselves.



