This exhibition was held on the occasion of the International Audio Visual Heritage Day, observed by the UNESCO on 27 October. Sangeet Natak Academy, Prasar Bharati, American Institute of Indian Studies, Rupayan Sansthan, Archive of Indian Music, Naad Sagar Archives, Archive of North Indian Classical Music, School of Cultural Texts and Records, Jadavpur University and IGNCA are collaborating in the event. All the institutions will be presenting the select collections from their respective archives.
Oral Tradition of Vedas | |||||||
1 | Oral tradition of Vedas | ||||||
Ramlila / Ramkatha | |||||||
2 | Ramnagar Ramlila, Varanasi – Uttar Pradesh |
||||||
3 | Bundeli Ramkatha, Madhya Pradesh | ||||||
4 | Mewati Ramkatha, Lanka Chadai, Rajasthan |
||||||
5 | Bhil Ramayana, Gujarat | ||||||
6 | Chhau Puruliyaa, West Bengal | ||||||
7 | Ravan Chhaya, Odisha | ||||||
8 | Ram Vijaya, Ankia Naat – Assam | ||||||
9 | Nautanki, Mathura | ||||||
10 | Dangir Putul Ramkathaa, West Bengal | ||||||
11 | Patchitra, West Bengal | ||||||
12 | Tolpava Koothu, Kerala | ||||||
13 | Gondi Ramayana | ||||||
Ramayan of South East Asia | |||||||
14 | Myanmar | ||||||
15 | Singapore | ||||||
16 | Indonesia | ||||||
17 | Thailand | ||||||
18 | Cambodia | ||||||
Theatres of North East | |||||||
19 | Sakei-Lu-Lam, Mizoram | ||||||
20 | Balan, Sikkim | ||||||
21 | Du-kon, Meghalaya | ||||||
22 | Konxalaya, Assam | ||||||
23 | Lichaba’s Daughter, Nagaland | ||||||
24 | Longtoraini Ekolobya, Tripura | ||||||
25 | Chati Kango, Arunachal Pradesh | ||||||
26 | Kao Phaba, Manipur | ||||||
Rangollasa of South India | |||||||
27 | Doddaata, Karnataka | ||||||
28 | Kathakali, Kerala | ||||||
29 | Krishnanattam, Kerala | ||||||
30 | Kudiyattam, Kerala | ||||||
31 | Sri Krishna Paarijaatha, Karnataka | ||||||
32 | Teru-k-koothu, Tamil Nadu | ||||||
33 | Kuchipudi Bhagavatamelam, Andhra Pradesh |
||||||
Other Theatres | |||||||
34 | Bhaktha Prahlada, Surabhi Theatre, Andhra Pradesh |
||||||
35 | Beti Bechwa, Bidesia, Bihar | ||||||
36 | Pava kathakali, Kerala | ||||||
Narivada-Women Empowerment | |||||||
37 | Recollection of a Satyagrahi | ||||||
38 | A dialogue with women priestesses of Lepchas |
||||||
39 | Brahmavadinis | ||||||
40 | Palligiti, West Bengal | ||||||
41 | Born to Sing | ||||||
42 | Songs of Women Seers and saints of Tamil Region |
||||||
43 | Songs of women seers and saints – Maharashtra region |
||||||
44 | Songs of Women Seers and saints of Karnataka Region |
||||||
45 | Songs of women seers and saints – Gujarat & Saurahtra |
||||||
46 | Songs of women seers and saints – Andhra region |
||||||
Rock Art of India | |||||||
47 | World Heritage Site Bhimbetka – Near Bhopal |
||||||
48 | Central India, Madhya Pradesh, Chattisgarh – Raigadh |
||||||
49 | Eastern India, Jharkhand – Hazaribagh, Chatra; Odisha – Bargarh, Jharsuguda, Sundergarh, sambalpur |
||||||
50 | Northern India, Jammu & Kashmir – Leh, Kargil; Uttarakhan – Almora; Uttar Pradesh – Mirzapur |
||||||
51 | Southern India, Andhra Pradesh – Hyderabad, Medak, Khammam, warangal, Mahabubnagar, Anantapur, Cuddapah, Kurnool; Tamil Naidu – Krishnagiri, Dindigul; Karnataka – Bellary |
||||||
52 | Western India, Rajastha – Bundi, Bilwara |
||||||
53 | Rock Art Painting, Prof. Yashodhar Matpal – IGNCA collection |
||||||
54 | Hampi – The World Heritage Site, Karnataka |
||||||
Celestial Coronation | |||||||
55 | Mahamastikabhishekam of Bahubali at Karkala, Karnataka |
||||||
Traditional People | |||||||
56 | Waller Dance, Garasia, Rajasthan | ||||||
57 | Timli Dance, Gujarat | ||||||
58 | Panchmahali Nritya, Bhil, Gujarat | ||||||
59 | Saga Dance, Sowongla, Spiti, Himachal Pradesh, Kinnaur |
||||||
60 | Khayang Festival dance , Kinora, Himachal Pradesh, |
||||||
61 | Gopi Bharathari Gatha, Satnami, Chattisgarh |
||||||
62 | Folk Song, Siddi, Gujarat | ||||||
63 | Sangadia Nritya, Maharashtra | ||||||
64 | Gondhali Song, Karnataka | ||||||
65 | Gavri, Rajasthan | ||||||
Braj Tradition | |||||||
66 | Braj Ras Lila(Makhan Chori) | ||||||
67 | Bhagat Sangit | ||||||
68 | Braj Bhajan Lila | ||||||
69 | Braj Lok Geet (Chhadma Lila) | ||||||
70 | Braj Ras Lila (Maharas) | ||||||
71 | Braj Ras Geeti | ||||||
72 | Braj Nritya Lila | ||||||
73 | Dhrupad performance by Prem Kumar | ||||||
Islamic Heritage | |||||||
74 | Bareily my Bareily | ||||||
75 | Gulzar Dehlvi in conversation with Prof. Shamin Hanfi |
||||||
76 | Chaar Bayt | ||||||
77 | Indian Theme in Persian literature – Prof. S.H.Qashmi and Smt Sonal Mansingh |
||||||
78 | Qasba Sanskriti- Bilgram | ||||||
79 | Kadka | ||||||
80 | Qawali (Aqeedat Ke Rang) | ||||||
Sufi Songs | |||||||
81 | Sufi Songs by Daler Mehndi | ||||||
82 | Sufi Songs by Saeeda Begum | ||||||
83 | Sufi Songs by Wadali Brothers | ||||||
84 | Sufi songs by Kamal Heer, Manmohan Waris Sangtar |
||||||
Art & Creativity | |||||||
85 | Revelations and Soul Painting by Elizabeth Saas Brunner and Elizabeth Brunner |
||||||
86 | Image and Imagination |
||||||
87 | The painted epic of Kerala |
||||||
88 | Warli painting |
||||||
89 | Ganjifa | ||||||
90 | Thanjavur painting | ||||||
91 | Kalighat painting |
||||||
92 | Santokba Dhudhat – Mahabharata scroll |
||||||
93 | Kalighat painting – A dialogue with Prof. Jyotindra Jain |
||||||
94 | Reflections – B.C.Sanyal | ||||||
95 | Phad painting(Narrative Tradition) |
||||||
Classical Music | |||||||
96 | Pt. Ajoy Chakrabarty , Patiala Gharana |
||||||
97 | Ustad Iqbal Ahamad Khan , Dilli Gharana |
||||||
98 | Vidushi Giraja Devi, Benaras Gharana | ||||||
99 | Pt. L.K.Pandit, Gwalior Gharana | ||||||
100 | Ustad Mashkoor Ali Khan, Kirana Gharana |
||||||
101 | Vidushi Shanno Khurana, Sahaswan Gharana – Rampur |
||||||
102 | Vidushi Subhra Guha, Agra Gharana | ||||||
103 | Vidushi Shruti Sadolikar, Atrauli Gharana – Jaipur |
||||||
104 | Ustad Fahimuddin Khan Dagar, Dhrupad | ||||||
105 | Dhrupad, Gundecha Brothers, Atrauli Gharana – Jaipur |
||||||
Classical Dance | |||||||
106 | Odissi – Madhavi Mudgal | ||||||
107 | Bharatnatyam – Malavika Sarukkai | ||||||
108 | Kathak – Saswati Sen | ||||||
109 | Manipuri – Amusana Devi | ||||||
110 | Mohiniattam – Bharati Shivaji | ||||||
111 | Odissi – Kelucharan Mahapatra | ||||||
Puppets & Mask Tradition | |||||||
112 | Amar Singh Rathore – String Puppets, New Delhi |
||||||
113 | Chhau – Seraikela, Jharkhand | ||||||
114 | Chhau, Purulia, West Bengal | ||||||
115 | Duryodhan Vadaham, Pava Kathakali, (Glove Puppets), Kerala |
||||||
116 | Sundara Kanda – Tolu Bommalatta, (Shadow Puppets), Andhra Pradesh |
||||||
117 | Dhola Maru, Rajasthan | ||||||
118 | Choodamani, Lanka Dahana – Yakshagana, (String Puppets), Karnataka |
||||||
119 | Gulikan and Pottan Theyyam, Kerala | ||||||
120 | Taming of the Wild, West Bengal | ||||||
121 | Yak Dance, Sikkim | ||||||
122 | Kamba Ramayana, Tholpava Koothu, (Shadow puppets), Kerala |
||||||
123 | Ramayana, Ravan Chaya (Shadow puppets), Orissa |
||||||
124 | Syamantaka Harana Nataka – Mukha Bhaona, Assam |
||||||
125 | Arannyer Rodan (crying of the forest), Daanger Putul, Naach (Rod puppets), West Bengal |
||||||
126 | Man and Mask | ||||||
Boatmen Series | |||||||
127 | Haenz, The Boatmen of Kashmir | ||||||
128 | Turning of Tide, The Fishermen and Boatmen of Kerala |
||||||
129 | Kharvis, From Goa | ||||||
130 | Turning of Tide, The fisher folk of Tamil Nadu |
||||||
131 | Turning of Tide, The fishing community of Andhra Pradesh |
||||||
132 | Mangelas, From Gujarat | ||||||
133 | Boatmen of India, Koli from Maharashtra |
||||||
Interview | |||||||
134 | Dr.Kapila Vatsyayan in conversation with B.C.Sanyal |
||||||
135 | Dr. Kapila Vatsyayan in conversation with Bhishma Sahni |
||||||
136 | Dr.Kapila Vatsyayan in conversation with Sitara Devi |
||||||
137 | Dr.Kapila Vatsyayan in conversation with Prof. Maxwell |
||||||
138 | Dr.Kapila Vatsyayan in conversation with Prof. Vidhya Niwas Mishra |
||||||
139 | Dr.Rajiv Malviya in conversation with Prof. Mahesh Mishra |
||||||
140 | Dr.Kapila Vatsyayan in conversation with Irene Winter |
||||||
141 | Dr.Kapila Vatsyayan in conversation with Ann Marie Schimmel |
||||||
Buddhism | |||||||
142 | Sacred Echoes Beneath the Bodhi Tree | ||||||
143 | Tipitika Chanting Laos | ||||||
144 | Tipitika Chanting, India, Srilanka, Bangladesh, Nepal |
||||||
145 | Tipitika Chanting, Myanmar | ||||||
146 | Tipitika Chanting, Cambodia | ||||||
147 | Tipitika Chanting, Thailand | ||||||
148 | Tabo Chos Khor | ||||||
149 | Hemis Festival | ||||||
Martial Arts | |||||||
150 | Thang-ta, Manipur | ||||||
151 | Gatka, Punjab | ||||||
152 | Kalaripayattu, Kerala | ||||||
Mahabharata | |||||||
153 | Bhisma Vijayam, Andhra Pradesh | ||||||
154 | Chakravyuh, Chaau Mayurbhanj – Seraikela |
||||||
155 | Duryadhan Urubhanga – Chaau Seraikella |
||||||
156 | Fire Dance, Andhra Pradesh | ||||||
157 | Gangaputra Bhisma, West Bengal | ||||||
158 | Hari Katha, Andhra Pradesh | ||||||
159 | Lavani, Mathura, UP | ||||||
160 | Nautanki, Vrindaban | ||||||
161 | Padmagatha, Kolkata | ||||||
162 | Pandavani, Chattisgarh | ||||||
163 | Prahlad Natak, Orissa | ||||||
164 | Rasiya, Vrindaban, UP | ||||||
165 | Tesu, Vrindaban, UP | ||||||
166 | Thoda, Himachal Pradesh | ||||||
167 | Bheema Parvan, Kerala | ||||||
168 | Ram Vijaya, Assam | ||||||
IGNCA Major Exhibitions | |||||||
169 | Mahabharta (Jaya Utsav) | ||||||
170 | Kala | ||||||
171 | Kham | ||||||
172 | Rita:Ritu | ||||||
173 | Man and Mask | ||||||
174 | Krishna Reddy | ||||||
175 | Phulkari | ||||||
176 | Prakriti |
Date: Monday, 28 October 2013
(Session 1) Informative: Overview of the collections of participating institutions along with an outline of the condition of the collections
(Session 2) Technical: Problems of storage, care & maintenance of collections and the related issues of digitization, access & dissemination.
Lecture Room, 11 Man Singh Road , IGNCA
The event was concluded with a performance in the amphitheater