Venue Charges for Collaborative Events

Venue Charges for Collaborative Events

S.No. Name of the Venue Utility Charges 18% GST Refundable Security Total
1 SAMVET Auditorium 5000/day 900/- 5000/- 10,900/-
2 UNMUKT Amphitheatre 5000/day 900/- 5000/- 10,900/-
3 UMANG Conference Hall 2500/day 450/- 5000/- 7,950/-
4 SAMANVAY Board Room 2500/day 450/- 5000/- 7,950/-
5 DARSHNAM I Exhibition Gallery 2500/day 450/- 5000/- 7,950/-
6 DARSHNAM II Exhibition Gallery 2500/day 450/- 5000/- 7,950/-
7 EKATRA Open Space 1000/day 180/- 5000/- 6,180/-

Venue Charges for Collaborative/Non-Collaborative Events

S.No. Name of the Venue User Charges 18% GST Total
1 Meeting Room, G. Floor A-001 MoC 1000/day 180/- 1,180/-
2 Meeting Room, 1st Floor B1-110 Kala Nidhi 1000/day 180/- 1,180/-
3 Meeting Room, 1st Floor A-103 Kala Darshana 1000/day 180/- 1,180/-
4 Meeting Room, 3rd Floor B1-311 CIL 1000/day 180/- 1,180/-
5 Meeting Room, 3rd Floor B-301 CIL 1000/day 180/- 1,180/-
6 Meeting Room, 4th Floor B-401 Media Centre 1000/day 180/- 1,180/-
7 PRASTUTI Book Shop, Ground Floor 1000/day 180/- 1,180/-

Venue Booking Rules & Form